linux:hardware-info
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| linux:hardware-info [2023/05/29 11:55] – external edit 127.0.0.1 | linux:hardware-info [2025/05/06 12:46] (current) – Wulf Rajek | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| sudo apt-get install read-edid | sudo apt-get install read-edid | ||
| ls / | ls / | ||
| + | </ | ||
| + | |||
| + | |||
| + | ===== PC Model / Manufacturer / BIOS ===== | ||
| + | |||
| + | < | ||
| + | sudo cat / | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | cd / | ||
| + | for f in *; do | ||
| + | printf "$f " | ||
| + | cat $f 2>/ | ||
| + | done | ||
| + | </ | ||
| + | |||
| + | ARM systems: | ||
| + | < | ||
| + | sudo cat / | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | ==== Example output ==== | ||
| + | Intel NUC: | ||
| + | < | ||
| + | $ sudo cat / | ||
| + | Intel(R) Client Systems | ||
| + | TN | ||
| + | M11924-404 | ||
| + | NUC11TNHi5 | ||
| + | TNTGL357.0042.2020.1221.1743 | ||
| + | </ | ||
| + | < | ||
| + | $ sudo cat / | ||
| + | Intel(R) Client Systems | ||
| + | Intel NUC | ||
| + | J72747-303 | ||
| + | NUC8i5BEH | ||
| + | BECFL357.86A.0073.2019.0618.1409 | ||
| + | </ | ||
| + | VMWare: | ||
| + | < | ||
| + | $ sudo cat / | ||
| + | VMware, Inc. | ||
| + | |||
| + | None | ||
| + | VMware Virtual Platform | ||
| + | 6.00 | ||
| + | </ | ||
| + | |||
| + | Microsoft Surface Pro 3: | ||
| + | < | ||
| + | $ sudo cat / | ||
| + | Microsoft Corporation | ||
| + | Surface | ||
| + | 1 | ||
| + | Surface Pro 3 | ||
| + | 3.11.2350 | ||
| + | </ | ||
| + | |||
| + | RPI: | ||
| + | < | ||
| + | $ sudo cat / | ||
| + | Raspberry Pi Zero W Rev 1.1 | ||
| + | </ | ||
| + | |||
| + | Get system serial number: | ||
| + | < | ||
| + | sudo cat / | ||
| </ | </ | ||
linux/hardware-info.txt · Last modified: by Wulf Rajek