games:diablo3-monk
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
games:diablo3-monk [2023/04/08 12:59] – Wulf Rajek | games:diablo3-monk [2023/05/29 11:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Diablo 3 Monk ====== | ====== Diablo 3 Monk ====== | ||
- | Gems: | + | https:// |
+ | https:// | ||
+ | |||
+ | ====== Gems ====== | ||
Helm: Flawless Royal Diamond (or highest available) | Helm: Flawless Royal Diamond (or highest available) | ||
Torso: Flawless Royal Emerald (or highest available) | Torso: Flawless Royal Emerald (or highest available) | ||
Line 7: | Line 11: | ||
Weapon: | Weapon: | ||
- | Legendary gems: | + | ====== |
* Bane of the Trapped — staple multiplicative damage increase. The gem will proc itself with its level 25 property in melee range (where most Monk builds fight), or through item effects like the slow from Pinto' | * Bane of the Trapped — staple multiplicative damage increase. The gem will proc itself with its level 25 property in melee range (where most Monk builds fight), or through item effects like the slow from Pinto' | ||
Line 20: | Line 25: | ||
- | Kanai' | + | ====== |
Flying Dragon | Flying Dragon | ||
- | Balance | + | x |
- | Incense Torch of the Grand Temple | + | x |
x The Flow of Eternity | x The Flow of Eternity | ||
x Crystal Fist | x Crystal Fist | ||
Kyoshiro' | Kyoshiro' | ||
- | Lion's Claw | + | x |
x Rabid Strike | x Rabid Strike | ||
Scarbringer | Scarbringer | ||
The Fist of Az' | The Fist of Az' | ||
x Vengeful Wind | x Vengeful Wind | ||
- | Won Khim Lau | + | x |
x In-geom | x In-geom | ||
- | The Furnace | + | x |
- | Envious Blade | + | x |
- | Cindercoat | + | x |
- | Depth Diggers | + | x |
- | Lefebvre' | + | x |
x Bindings of the Lesser Gods | x Bindings of the Lesser Gods | ||
x Cesar' | x Cesar' | ||
- | Spirit Guards | + | Spirit Guards |
- | Gungdo Gear | + | x |
x Nemesis Bracers | x Nemesis Bracers | ||
- | Goldwrap | + | x |
- | + | ||
- | Convention of Elements | + | |
- | Unity | + | |
- | Avarice Band | + | |
- | Ring of Royal Grandeur | + | |
- | Paragon priorities: | + | x Convention of Elements |
- | Core | + | x Unity |
- | Movement Speed up to 25% cap | + | x Avarice Band (Act 3 Bounty) |
- | Dexterity | + | x Ring of Royal Grandeur |
- | Maximum Spirit | + | |
- | Vitality | + | |
- | Offense | ||
- | Critical Hit Damage | ||
- | Critical Hit Chance | ||
- | Cooldown Reduction | ||
- | Attack Speed | ||
- | Defense | + | ====== Paragon priorities ====== |
- | All Resistance | + | |
- | Armor | + | |
- | Life % | + | |
- | Life Regeneration | + | |
- | Utility | + | | Core | Movement Speed up to 25% cap | |
- | Resource Cost Reduction | + | | | Dexterity | |
- | Area Damage | + | | | Maximum Spirit (depends on build) | |
- | Life on Hit | + | | | Vitality | |
- | Globe Radius | + | | Offense | Critical Hit Damage | |
+ | | | Critical Hit Chance | | ||
+ | | | Cooldown Reduction | | ||
+ | | | Attack Speed | | ||
+ | | Defense | All Resistance | | ||
+ | | | Armor | | ||
+ | | | Life % | | ||
+ | | | Life Regeneration | | ||
+ | | Utility | Resource Cost Reduction | ||
+ | | | Area Damage | ||
+ | | | Life on Hit | | ||
+ | | | Globe Radius |
games/diablo3-monk.1680955177.txt.gz · Last modified: 2023/05/29 11:53 (external edit)