games:diablo3-keys
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
games:diablo3-keys [2018/05/22 11:19] – created Wulf Rajek | games:diablo3-keys [2023/05/29 11:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Diablo 3 Keys ====== | + | ====== Diablo 3 Locations |
+ | Keywardens (Torment 1+) | ||
+ | Key of Bones - Act I, Fields of Misery | ||
+ | Key of Gluttony - Act II, Dahlgur Oasis | ||
+ | Key of War - Act III, Stonefort | ||
+ | Key of Evil (random) - Act IV, Silver Spire Level 1 | ||
- | x5 Key of Bones - Act I, Fields | + | IM Bones: Leoric' |
- | x4 Key of Gluttony | + | IM Gluttony: The Vial of Putridness: Ghom/ |
- | x3 Key of War - Act III, Stonefort\\ | + | IM War: The Idol of Terror: Siege Breaker/ |
- | x3 Key of Evil (random) - Act IV, Silver Spire Level 1\\ | + | IM Evil: The Heart of Evil: Uber Diablo in Realm of Fright |
- | x1 IM Bones: Leoric' | + | Drop rate in Torment: |
- | x1 IM Gluttony: The Vial of Putridness: Ghom/ | + | T1: 25%, T2: 28%, T3: 33%, T4, 38%, T5: 43%, T6: 50% |
- | x2 IM War: The Idol of Terror: Siege Breaker/ | + | |
- | IM Evil: The Heart of Evil: Uber Diablo in Realm of Fright\\ | + | |
- | T1: 25%, T2: 28%, T3: 33%, T4, 38%, T5: 43%, T6: 50%\\ | + | Kanai' |
+ | The cube is in the Elder Sanctum within the Ruins of Sescheron in Act III on Adventure mode. | ||
+ | |||
+ | Merchants: | ||
+ | Squirt the Peddler: 25k Wirt's Bell, Essence of x gems 500k, Hellfire ring Designs 2m | ||
+ | |||
+ | Izual drops the plan for staff of herding. Act 4, Silver Spire Level 1 | ||
+ | |||
+ | Black Mushroom: Act 1, Cathedral | ||
+ | |||
+ | Echoing Nightmare: Petrified Scream legendary drop to be used in Kanai' | ||
+ | |||
+ | Note: new legendaries in torment 1+ |
games/diablo3-keys.1526984359.txt.gz · Last modified: (external edit)