games:diablo3-demonhunter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
games:diablo3-demonhunter [2023/05/01 01:28] – [Kanai's Cube] Wulf Rajek | games:diablo3-demonhunter [2023/05/29 11:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 22: | Line 22: | ||
Paragon: | Paragon: | ||
- | Core | + | | Core | Movement Speed up to 25% cap | |
- | Movement Speed up to 25% cap | + | | | Dexterity |
- | Dexterity | + | | | Maximum Hatred (depends on build) |
- | Maximum Hatred (depends on build) | + | | | Vitality |
- | Vitality | + | | Offense |
- | + | | | Critical Hit Chance | |
- | Offense | + | | | Cooldown Reduction |
- | Critical Hit Damage | + | | | Attack Speed | |
- | Critical Hit Chance | + | | Defense |
- | Cooldown Reduction | + | | | Armor | |
- | Attack Speed | + | | | Life % | |
- | + | | | Life Regeneration | |
- | Defense | + | | Utility |
- | All Resistance | + | | | Area Damage |
- | Armor | + | | | Life on Hit | |
- | Life % | + | | | Globe Radius |
- | Life Regeneration | + | |
- | + | ||
- | Utility | + | |
- | Resource Cost Reduction | + | |
- | Area Damage | + | |
- | Life on Hit | + | |
- | Globe Radius | + | |
Line 52: | Line 45: | ||
x Valla' | x Valla' | ||
x Manticore | x Manticore | ||
- | Wojahnni Assaulter | + | Wojahnni Assaulter |
x Odyssey' | x Odyssey' | ||
x Yang's Recurve | x Yang's Recurve | ||
- | Karlei' | + | x |
- | Lord Greenstone' | + | x |
x In-geom | x In-geom | ||
- | Chanon Bolter | + | Chanon Bolter |
x Aquila Cuirass | x Aquila Cuirass | ||
x Cindercoat | x Cindercoat | ||
- | Visage of Gunes | + | x |
x The Cloak of the Garwulf | x The Cloak of the Garwulf | ||
x Zoey's Secret | x Zoey's Secret | ||
- | Trag' | + | x |
x Convention of Elements | x Convention of Elements | ||
Line 73: | Line 66: | ||
- | ===== Natalya' | + | ===== Natalya' |
https:// | https:// |
games/diablo3-demonhunter.1682900898.txt.gz · Last modified: (external edit)