games:diablo3-demonhunter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
games:diablo3-demonhunter [2023/04/25 00:34] – [Kanai's Cube] Wulf Rajek | games:diablo3-demonhunter [2023/05/29 11:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Diablo 3 Demon Hunter ====== | ====== Diablo 3 Demon Hunter ====== | ||
- | Follower: | + | https:// |
+ | |||
+ | Follower: | ||
Gems: | Gems: | ||
Line 20: | Line 22: | ||
Paragon: | Paragon: | ||
- | Paragon Points | + | | Core | Movement Speed up to 25% cap | |
- | Slot Paragon Points | + | | | Dexterity |
- | + | | | Maximum Hatred (depends on build) | |
- | Core | + | | | Vitality |
- | Movement Speed up to 25% cap | + | | Offense |
- | Dexterity | + | | | Critical Hit Chance |
- | Maximum Hatred (depends on build) | + | | | Cooldown Reduction |
- | Vitality | + | | | Attack Speed | |
- | + | | Defense | |
- | Offense | + | | | Armor | |
- | Critical Hit Damage | + | | | Life % | |
- | Critical Hit Chance | + | | | Life Regeneration |
- | Cooldown Reduction | + | | Utility |
- | Attack Speed | + | | | Area Damage |
- | + | | | Life on Hit | | |
- | Defense | + | | | Globe Radius |
- | All Resistance | + | |
- | Armor | + | |
- | Life % | + | |
- | Life Regeneration | + | |
- | + | ||
- | Utility | + | |
- | Resource Cost Reduction | + | |
- | Area Damage | + | |
- | Life on Hit | + | |
- | Globe Radius | + | |
Line 52: | Line 44: | ||
x Dawn | x Dawn | ||
x Valla' | x Valla' | ||
- | Manticore | + | x |
- | Wojahnni Assaulter | + | Wojahnni Assaulter |
x Odyssey' | x Odyssey' | ||
x Yang's Recurve | x Yang's Recurve | ||
- | Karlei' | + | x |
- | Lord Greenstone' | + | x |
x In-geom | x In-geom | ||
+ | Chanon Bolter (Crossbow) | ||
x Aquila Cuirass | x Aquila Cuirass | ||
x Cindercoat | x Cindercoat | ||
- | Visage of Gunes | + | x |
x The Cloak of the Garwulf | x The Cloak of the Garwulf | ||
x Zoey's Secret | x Zoey's Secret | ||
+ | x Trag' | ||
x Convention of Elements | x Convention of Elements | ||
- | Avarice Band | + | x |
x Ring of Royal Grandeur | x Ring of Royal Grandeur | ||
- | ===== Natalya' | + | ===== Natalya' |
+ | https:// | ||
+ | https:// | ||
Active Skills | Active Skills | ||
- | Left Mouse Button Spike Trap IconSpike TrapEchoing Blast Echoing | + | Left Mouse Button: Spike Trap with Echoing |
+ | Right Mouse Button: Strafe with Drifting | ||
+ | 1: Shadow | ||
+ | 2: Smoke Screen | ||
+ | 3: Caltrops with Bait the Trap | ||
+ | 4: Vengeance with Dark Heart | ||
Passive Skills | Passive Skills | ||
- | Cull the Weak IconCull the WeakNumbing | + | Cull the Weak |
+ | Numbing | ||
+ | Custom | ||
+ | Ambush | ||
Helm: Natalya' | Helm: Natalya' | ||
Line 104: | Line 108: | ||
Armor Slot: Trag' | Armor Slot: Trag' | ||
Jewelry Slot: Ring of Royal Grandeur | Jewelry Slot: Ring of Royal Grandeur | ||
+ | |||
+ | |||
+ | |||
+ | |||
games/diablo3-demonhunter.1682379252.txt.gz · Last modified: (external edit)