games:diablo3-demonhunter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
games:diablo3-demonhunter [2023/04/23 10:57] – [Kanai's Cube] Wulf Rajek | games:diablo3-demonhunter [2023/05/29 11:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Diablo 3 Demon Hunter ====== | ====== Diablo 3 Demon Hunter ====== | ||
- | Follower: | + | https:// |
+ | |||
+ | Follower: | ||
Gems: | Gems: | ||
- | Slot Gems | + | Helm: Flawless Royal Diamond (or highest available) |
- | Helm | + | Torso: Flawless Royal Emerald |
- | Flawless Royal Diamond | + | Pants: |
- | Torso and Pants | + | Weapon: Flawless Royal Emerald (or highest available) |
- | Flawless Royal Emerald Flawless Royal Emerald (or highest available) | + | |
- | Weapon | + | |
- | Flawless Royal Emerald | + | |
Legendary Gems: | Legendary Gems: | ||
- | Bane of the Trapped | + | * Bane of the Trapped — staple multiplicative damage increase. You will be proccing this gem either through its own level 25 ability, a slow (for melee builds), or by skill effects such as Thrill of the Hunt or Sentry Polar Station. |
- | Bane of the Stricken | + | |
- | Boon of the Hoarder | + | |
- | Bane of the Powerful | + | |
- | Situational gems — Zei's Stone of Vengeance | + | Situational gems |
+ | * Zei's Stone of Vengeance is a multiplicative damage increase to long range builds. | ||
+ | * Taeguk is a great addition to a channeling Demon Hunter, which you will be by using anything Strafe- or Rapid Fire-related | ||
Paragon: | Paragon: | ||
- | Paragon Points | + | | Core | Movement Speed up to 25% cap | |
- | Slot Paragon Points | + | | | Dexterity |
- | Core | + | | | Maximum Hatred (depends on build) |
- | Movement Speed up to 25% cap | + | | | Vitality |
- | Dexterity | + | | Offense |
- | Maximum Hatred (depends on build) | + | | | Critical Hit Chance |
- | Vitality | + | | | Cooldown Reduction |
- | Offense | + | | | Attack Speed | |
- | Critical Hit Damage | + | | Defense |
- | Critical Hit Chance | + | | | Armor | |
- | Cooldown Reduction | + | | | Life % | |
- | Attack Speed | + | | | Life Regeneration |
- | Defense | + | | Utility |
- | All Resistance | + | | | Area Damage |
- | Armor | + | | | Life on Hit | |
- | Life % | + | | | Globe Radius |
- | Life Regeneration | + | |
- | Utility | + | |
- | Resource Cost Reduction | + | |
- | Area Damage | + | |
- | Life on Hit | + | |
- | Globe Radius | + | |
===== Kanai' | ===== Kanai' | ||
- | Dawn | + | x |
- | Valla' | + | x |
- | Manticore | + | x |
- | Wojahnni Assaulter | + | Wojahnni Assaulter |
- | Odyssey' | + | x |
x Yang's Recurve | x Yang's Recurve | ||
- | Karlei' | + | x |
- | Lord Greenstone' | + | x |
x In-geom | x In-geom | ||
+ | Chanon Bolter (Crossbow) | ||
x Aquila Cuirass | x Aquila Cuirass | ||
x Cindercoat | x Cindercoat | ||
- | Visage of Gunes | + | x |
- | The Cloak of the Garwulf | + | x |
x Zoey's Secret | x Zoey's Secret | ||
+ | x Trag' | ||
x Convention of Elements | x Convention of Elements | ||
- | Avarice Band | + | x |
x Ring of Royal Grandeur | x Ring of Royal Grandeur | ||
+ | |||
+ | |||
+ | |||
+ | ===== Natalya' | ||
+ | |||
+ | https:// | ||
+ | https:// | ||
+ | |||
+ | Active Skills | ||
+ | Left Mouse Button: Spike Trap with Echoing Blast | ||
+ | Right Mouse Button: Strafe with Drifting Shadow | ||
+ | 1: Shadow Power with Gloom | ||
+ | 2: Smoke Screen with Displacement | ||
+ | 3: Caltrops with Bait the Trap | ||
+ | 4: Vengeance with Dark Heart | ||
+ | |||
+ | Passive Skills | ||
+ | Cull the Weak | ||
+ | Numbing Traps | ||
+ | Custom Engineering | ||
+ | Ambush | ||
+ | |||
+ | Helm: Natalya' | ||
+ | Shoulders: Aughild' | ||
+ | Gloves: Natalya' | ||
+ | Chest: Natalya' | ||
+ | Belt: Captain Crimson' | ||
+ | Pants: Captain Crimson' | ||
+ | Boots: Natalya' | ||
+ | Bracers: Aughild' | ||
+ | Amulet: Squirt' | ||
+ | Ring 1: Natalya' | ||
+ | Ring 2: Convention of Elements | ||
+ | Weapon 1: Dawn | ||
+ | Weapon 2: The Demon' | ||
+ | |||
+ | Legendary Gems | ||
+ | Legendary Gem 1: Bane of the Trapped | ||
+ | Legendary Gem 2: Bane of the Stricken | ||
+ | Legendary Gem 3: Zei's Stone of Vengeance | ||
+ | |||
+ | Kanai' | ||
+ | Weapon Slot: Chanon Bolter | ||
+ | Armor Slot: Trag' | ||
+ | Jewelry Slot: Ring of Royal Grandeur | ||
+ | |||
games/diablo3-demonhunter.1682243840.txt.gz · Last modified: (external edit)